manujell

17th place

1751 points


Awards


Solves

Challenge Category Value Time
Apache Semester 1 web 1 October 28th, 1:16:50 PM
Apache Semester 2 web 50 October 28th, 1:18:09 PM
A3 - Injection web 100 October 28th, 1:29:06 PM
A5 - Config web 100 October 28th, 1:30:46 PM
A10 - SSRF web 100 October 28th, 1:41:02 PM
A1 - ACL web 100 October 28th, 1:54:27 PM
A4 - Design Flaws - Availability web 100 October 28th, 2:29:01 PM
A8 - Integrety web 100 October 28th, 3:15:57 PM
A7 - Authentication web 100 October 28th, 3:19:20 PM
A9 - Logging web 100 October 28th, 3:33:10 PM
Apache Semester 3 web 100 October 28th, 3:34:20 PM
A2 - Crypto web 100 October 28th, 3:51:09 PM
A6 - Outdated libaries web 100 October 28th, 3:55:00 PM
Apache Semester 4 web 100 October 28th, 3:58:33 PM
Apache Semester 5 web 100 October 28th, 4:04:42 PM
Apache Semester 6 web 100 October 28th, 4:07:00 PM
Warmup crypto 100 October 28th, 4:47:01 PM
Homemade Crypto crypto 100 October 28th, 5:14:03 PM
Encryption service crypto 100 October 28th, 5:21:30 PM